Alumni
Ranking | Country | Name | Residence | Employer | Best Live Cash | Total Earnings |
---|---|---|---|---|---|---|
1 | Garry Gates | Las Vegas, NV | DraftKings | $3,000,000 | $3,378,715 | |
2 | Harley Stoffmaker | Montreal, QC | Coolbet | $133,918 | $199,295 | |
3 | Kristy Arnett | San Jose, CA | Poker Player | $55,150 | $159,756 | |
4 | Ben Ludlow | Las Vegas, NV | Comedian | $40,911 | $134,495 | |
5 | Molly Mossey | Las Vegas, NV | VerStandig Law Firm | $32,310 | $131,330 | |
6 | LoriAnn Persinger | Las Vegas, NV | Poker Player | $13,377 | $113,180 | |
7 | Heath Chick | Melbourne, Australia | Before You Bet | $77,516 | $102,193 | |
8 | John Caldwell | Carlsbad, CA | ASG Blockchain | $38,397 | $89,408 | |
9 | Joshua Bell | Melbourne, Australia | All Star Comics | $31,820 | $59,467 | |
10 | Anthony Charter | Halifax, Nova Scotia | GPI / THM | $49,640 | $50,466 | |
11 | Aaron Hendrix | Los Alamos, NM | LANL | $6,631 | $37,317 | |
12 | Roland Boothby | London, England | GPI / THM | $14,000 | $35,302 | |
13 | Matthew Parvis | San Diego, CA | Fresh Clean Tees | $18,000 | $34,055 | |
14 | Tim Fiorvanti | Bristol, CT | ESPN | $4,609 | $30,510 | |
15 | Kristin Bihr | Los Angeles, CA | Bunim Murray Productions | $29,798 | $30,273 | |
16 | Marc Convey | Brighton, England | 23Digital | $3,883 | $26,256 | |
17 | Martin Derbyshire | Toronto, Ontario | Catena Media | $14,093 | $22,919 | |
18 | Jessica Welman | Las Vegas, NV | Catena Media | $3,770 | $21,333 | |
19 | Brett Collson | Buffalo, NY | Catena Media | $7,089 | $18,157 | |
20 | Rich Ryan | Los Angeles, CA | CaptivePlay | $6,038 | $16,496 | |
21 | Frank Op de Woerd | IJsselstein, Netherlands | Casino Nieuws | $8,485 | $14,037 | |
22 | Nolan Dalla | Las Vegas, NV | OnlineGambling.com | $1,372 | $14,698 | |
23 | Pam Maldonado | Austin, TX | Odds Shark | $9,217 | $11,538 | |
24 | Josh Cahlik | Chicago, IL | Zynga Poker | $5,010 | $5,010 | |
25 | Danielle Barille | Las Vegas, NV | WSOP | $2,201 | $4,698 | |
26 | Brian Pempus | Rocky River, OH | USBets | $3,182 | $4,016 | |
27 | Dave Behr | Hong Kong | Boom Fantasy | $2,473 | $3,460 | |
28 | Eric Danis | Las Vegas, NV | GPI / THM | $1,901 | $2,567 | |
29 | Matt Showell | Vancouver, British Columbia | Van CINE | $936 | $936 | |
30 | Joaquim Tirach | London, England | OBEX | $439 | $439 | |
31 | Eric Ramsey | Las Vegas, NV | Catena Media | $816 | $816 |
Updated December 31, 2021.