Previous Rankings (2018)
2018
Rank | Country | Name | Best Live Cash | 2018 Cashes | 2018 Best Cash | 2018 Earnings | Total Earnings |
---|---|---|---|---|---|---|---|
1 | Valerie Cross | $11,955 | 7 (1) | $4,623 | $13,389 | $85,749 | |
2 | Jeff Platt | $113,764 | 7 | $10,764 | $28,177 | $277,859 | |
3 | Kevin Mathers | $7,358 | 7 | $7,358 | $12,459 | $26,101 | |
4 | Mo Nuwwarah | $17,170 | 6 (1) | $17,170 | $44,068 | $108,236 | |
5 | Drew Amato | $8,181 | 6 | $8,181 | $19,081 | $47,479 | |
6 | Jan Kores | $5,000 | 3 (2) | $5,000 | $11,050 | $23,375 | |
7 | Brent Harrington | $7,540 | 3 | $4,580 | $7,480 | $52,750 | |
8 | Chad Holloway | $84,915 | 3 | $2,736 | $4,526 | $163,653 | |
9 | Yori Epskamp | $53,826 | 2 | $2,426 | $3,587 | $204,489 | |
10 | Kevin Taylor | $15,000 | 2 | $1,490 | $1,940 | $105,166 | |
11 | Milko van Winden | $4,577 | 1 (1) | $4,577 | $4,577 | $5,240 | |
12 | Brandyn Trenholm | $13,804 | 1 (1) | $3,100 | $3,100 | $18,517 | |
13 | Will Shillibier | $2,097 | 1 (1) | $2,097 | $2,097 | $3,343 | |
14 | Sam Cosby | $11,971 | 1 | $8,820 | $8,820 | $21,183 | |
15 | Will O'Connor | $5,505 | 1 | $5,505 | $5,505 | $19,754 | |
16 | Remko Rinkema | $35,605 | 1 | $1,541 | $1,541 | $37,362 | |
17 | Isaac Hanson | $12,965 | 1 | $1,227 | $1,227 | $23,036 | |
18 | Mickey Doft | $2,738 | 1 | $809 | $809 | $5,811 | |
19 | Hayley Hochstetler | $369 | 1 | $369 | $369 | $369 | |
20 | Anthony Charter | $49,640 | 1 | $364 | $364 | $50,238 | |
21 | Adam Lamers | $196 | 1 | $196 | $196 | $196 |
Note: Numbers in brackets are event wins; for example, “4 (1)” means four cashes including one win.