Previous Rankings (2020)
2020
Rank | Country | Name | Best Live Cash | 2020 Cashes | 2020 Best Cash | 2020 Earnings | Total Earnings |
---|---|---|---|---|---|---|---|
1 | Jason Glatzer | $4,857 | 6 (1) | $1,370 | $5,985 | $18,009 | |
2 | Jeff Platt | $113,764 | 4 | $15,057 | $17,991 | $294,170 | |
3 | Chad Holloway | $84,915 | 4 | $2,914 | $6,529 | $183,750 | |
4 | Aleeyah Jadavji | $4,503 | 4 | $1,011 | $2,691 | $17,279 | |
5 | Norman Chad | $36,093 | 3 | $4,638 | $6,478 | $86,667 | |
6 | Hill Kerby | $38,499 | 2 (1) | $8,350 | $11,571 | $137,720 | |
7 | Kevin Taylor | $15,000 | 2 | $7,015 | $7,803 | $113,239 | |
8 | Milko van Winden | $4,577 | 2 | $1,454 | $1,848 | $13,874 | |
9 | Hayley Hochstetler | $2,720 | 2 | $1,135 | $1,778 | $7,160 | |
10 | Adam Lamers | $29,804 | 1 (1) | $16,104 | $16,104 | $74,941 | |
11 | Kevin Mathers | $7,358 | 1 | $3,514 | $3,514 | $31,838 | |
12 | Mo Nuwwarah | $42,349 | 1 | $2,819 | $2,819 | $228,760 | |
13 | Eric Mertens | $8,305 | 1 | $2,025 | $2,025 | $48,785 | |
14 | Valerie Cross | $11,995 | 1 | $1,822 | $1,822 | $99,737 | |
15 | Brittany Paige | $1,405 | 1 | $1,623 | $1,623 | $4,930 | |
16 | Matt Clark | $9,260 | 1 | $688 | $688 | $27,408 | |
17 | Lon McEachern | $11,598 | 1 | $500 | $600 | $59,771 | |
18 | Tim Duckworth | $13,845 | 1 | $500 | $500 | $92,071 | |
19 | Katerina Lukina | $3,634 | 1 | $286 | $286 | $6,172 |
Note: Numbers in brackets are event wins; for example, “4 (1)” means four cashes including one win.