Previous Rankings (2021)
2021
Rank | Country | Name | Best Live Cash | 2021 Cashes | 2021 Best Cash | 2021 Earnings | Total Earnings |
---|---|---|---|---|---|---|---|
1 | Jeff Platt | $160,662 | 13 | $160,662 | $170,739 | $464,909 | |
2 | Hayley Hochstetler | $2,720 | 8 | $1,420 | $7,443 | $14,603 | |
3 | Chad Holloway | $84,915 | 7 (1) | $6,623 | $17,859 | $201,609 | |
4 | Katerina Lukina | $24,367 | 6 | $24,367 | $37,831 | $44,003 | |
5 | Tyler Foran | $10,542 | 5 | $1,726 | $5,550 | $35,900 | |
6 | Oliver Biles | $38,600 | 4 | $38,600 | $44,427 | $69,307 | |
7 | Donnie Peters | $6,024 | 4 | $3,471 | $5,773 | $18,424 | |
8 | Tim Duckworth | $13,845 | 4 | $1,767 | $2,528 | $94,599 | |
9 | Mickey Doft | $12,600 | 3 (1) | $12,600 | $20,259 | $32,907 | |
10 | Matt Clark | $9,260 | 3 | $5,060 | $10,285 | $37,693 | |
11 | Remko Rinkema | $35,605 | 3 | $1,946 | $3,418 | $40,780 | |
12 | Jesse Fullen | $2,681 | 3 | $1,505 | $3,117 | $14,945 | |
13 | Kevin Mathers | $7,358 | 3 | $679 | $1,481 | $33,319 | |
14 | Will O'Connor | $29,288 | 2 | $6,774 | $7,187 | $56,229 | |
15 | Joe Stapleton | $10,555 | 2 | $4,425 | $4,745 | $16,550 | |
16 | Adam Lamers | $29,804 | 2 | $3,755 | $4,830 | $79,771 | |
17 | Norman Chad | $36,093 | 2 | $3,593 | $3,593 | $90,260 | |
18 | Milko van Winden | $4,577 | 2 | $2,932 | $3,548 | $17,421 | |
19 | Jason Glatzer | $4,857 | 2 | $2,255 | $2,408 | $20,417 | |
20 | Jeff McMillan | $947 | 2 | $947 | $1,347 | $1,823 | |
21 | Jeff Walsh | $7,030 | 2 | $787 | $1,293 | $39,176 | |
22 | Antonio Abrego | $536 | 2 | $536 | $686 | $686 | |
23 | Lon McEachern | $11,598 | 2 | $320 | $320 | $60,091 | |
24 | Haley Hintze | $3,618 | 1 (1) | $3,618 | $3,618 | $12,453 | |
25 | David Tuchman | $51,435 | 1 | $26,700 | $26,700 | $190,350 | |
26 | Brent Harrington | $11,564 | 1 | $11,564 | $11,564 | $82,335 | |
27 | Hill Kerby | $41,683 | 1 | $3,212 | $3,212 | $140,932 | |
28 | Darrel Plant | $15,466 | 1 | $2,400 | $2,400 | $39,409 | |
29 | Greg Ceran-Maillard | $78,522 | 1 | $1,641 | $1,641 | $120,979 | |
30 | Brittany Paige | $1,405 | 1 | $1,157 | $1,157 | $4,930 | |
31 | Mo Nuwwarah | $42,349 | 1 | $1,063 | $1,063 | $229,828 | |
32 | Tim Kelliher | $36,700 | 1 | $880 | $880 | $145,088 | |
33 | Aleeyah Jadavji | $4,503 | 1 | $875 | $875 | $18,154 | |
34 | Erik Fast | $1,540 | 1 | $497 | $497 | $1,540 | |
35 | Sandra Barbour | $911 | 1 | $337 | $337 | $1,248 | |
36 | Gaëlle Jaudon | $3,840 | 1 | $200 | $200 | $11,771 |
Note: Numbers in brackets are event wins; for example, “4 (1)” means four cashes including one win.