Previous Rankings (2019)
2019
Rank | Country | Name | Best Live Cash | 2019 Cashes | 2019 Best Cash | 2019 Earnings | Total Earnings |
---|---|---|---|---|---|---|---|
1 | Sam Cosby | $38,499 | 16 (1) | $38,499 | $117,588 | $139,542 | |
2 | Chad Holloway | $84,915 | 12 (1) | $3,220 | $13,118 | $176,771 | |
3 | Mo Nuwwarah | $42,349 | 10 (1) | $42,349 | $117,705 | $225,941 | |
4 | Lon McEachern | $11,598 | 10 (1) | $2,200 | $8,714 | $59,171 | |
5 | Brent Harrington | $7,540 | 8 (2) | $6,838 | $18,021 | $70,771 | |
6 | Adam Lamers | $29,804 | 6 (2) | $29,804 | $58,641 | $58,836 | |
7 | Jeff Platt | $113,764 | 6 | $5,290 | $12,750 | $290,609 | |
8 | Valerie Cross | $11,995 | 6 | $4,665 | $12,166 | $97,915 | |
9 | Matt Clark | $9,260 | 5 | $9,260 | $21,067 | $26,020 | |
10 | Eric Mertens | $8,305 | 5 | $2,312 | $7,456 | $42,521 | |
11 | Hayley Hochstetler | $2,720 | 4 (1) | $2,720 | $4,421 | $4,790 | |
12 | Aleeyah Jadavji | $4,503 | 4 (1) | $2,567 | $4,346 | $17,279 | |
13 | Oliver Biles | $15,176 | 4 | $1,478 | $4,382 | $24,880 | |
14 | Kevin Mathers | $7,358 | 4 | $925 | $2,223 | $28,324 | |
15 | Brandon Temple | $4,503 | 3 | $4,503 | $5,465 | $14,648 | |
16 | Tim Duckworth | $13,845 | 3 | $3,440 | $4,395 | $91,571 | |
17 | Jeff Walsh | $7,030 | 3 | $1,719 | $2,714 | $37,883 | |
18 | Katerina Lukina | $3,634 | 2 (1) | $3,634 | $3,883 | $6,172 | |
19 | Yori Epskamp | $53,826 | 2 | $1,188 | $1,812 | $206,300 | |
20 | Milko van Winden | $4,577 | 2 | $1,041 | $1,238 | $11,055 | |
21 | Mickey Doft | $6,837 | 1 (1) | $6,837 | $6,837 | $12,648 | |
22 | Isaac Hanson | $38,503 | 1 | $38,503 | $38,503 | $61,539 | |
23 | Darrel Plant | $15,466 | 1 | $10,270 | $10,270 | $37,009 | |
24 | Drew Amato | $8,181 | 1 | $2,965 | $2,965 | $50,444 | |
25 | Brandyn Trenholm | $13,804 | 1 | $1,250 | $1,250 | $15,006 | |
26 | Tim Kelliher | $36,700 | 1 | $985 | $985 | $144,208 | |
27 | David Tuchman | $51,435 | 1 | $598 | $598 | $163,650 | |
28 | Dan Ross | $3,080 | 1 | $575 | $575 | $15,006 | |
29 | Jack Stanton | $533 | 1 | $533 | $533 | $1,179 | |
30 | Jeff McMillan | $476 | 1 | $476 | $476 | $476 | |
31 | Steve Schult | $642 | 1 | $459 | $459 | $1,294 | |
32 | Haley Hintze | $2,837 | 1 | $449 | $449 | $8,835 | |
33 | Joaquim Tirach | $439 | 1 | $439 | $439 | $439 | |
34 | Kevin Taylor | $15,000 | 1 | $270 | $270 | $105,436 | |
35 | Shirley Ang | $69 | 1 | $69 | $69 | $69 |
Note: Numbers in brackets are event wins; for example, “4 (1)” means four cashes including one win.